Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/skillclaeg/devakkj/src/Controller/Prive/Gestion/AgendaController.php on line 219
Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/skillclaeg/devakkj/src/Controller/Prive/Gestion/AgendaController.php on line 222
Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/skillclaeg/devakkj/src/Controller/Prive/Gestion/AgendaController.php on line 247
Routing
user_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | name=cgu | /cgu | Path does not match |
| 16 | name=festival | /festival | Path does not match |
| 17 | name=index | / | Path does not match |
| 18 | name=actualites | /actu | Path does not match |
| 19 | name=partenaires | /partenaires | Path does not match |
| 20 | name=contact | /contact | Path does not match |
| 21 | name=jeux | /jeux | Path does not match |
| 22 | name=GestionJeux | /gestion/jeux | Path does not match |
| 23 | name=GestionJeuxAdd | /gestion/jeux/ajout/{jeuId} | Path does not match |
| 24 | name=GestionJeuxUpdate | /gestion/jeux/actualise/{jeuId} | Path does not match |
| 25 | name=GestionJeuxSuppr | /gestion/jeux/supprime/{jeuId} | Path does not match |
| 26 | user_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.